Current Rating
Part Number | Current |
LMFL-ANL-N(G)50 | 50A |
LMFL-ANL-N(G)60 | 60A |
LMFL-ANL-N(G)70 | 70A |
LMFL-ANL-N(G)80 | 80A |
LMFL-ANL-N(G)100 | 100A |
LMFL-ANL-N(G)125 | 125A |
LMFL-ANL-N(G)150 | 150A |
LMFL-ANL-N(G)175 | 175A |
LMFL-ANL-N(G)200 | 200A |
LMFL-ANL-N(G)225 | 225A |
LMFL-ANL-N(G)250 | 250A |
LMFL-ANL-N(G)275 | 275A |
LMFL-ANL-N(G)300 | 300A |
LMFL-ANL-N(G)325 | 325A |
LMFL-ANL-N(G)350 | 350A |
LMFL-ANL-N(G)375 | 375A |
LMFL-ANL-N(G)400 | 400A |
LMFL-ANL-N(G)425 | 425A |
LMFL-ANL-N(G)450 | 450A |
LMFL-ANL-N(G)500 | 500A |
Time-Current Characteristics
% of Rating | Blowing Time |
110% | 4 hours Min. |
200% | 10 sec. Max. |
350% | 0.5 sec. Max. |