Current Rating
Número de pieza | Body Color | Current |
LMFL-216 | Red | 45A |
LMFL-218 | Yellow | 65A |
LMFL-219 | Brown | 75A |
Time-Current Characteristics
% of Rating | Blowing Time |
110% | 4 hours Min. |
200% | 10 sec. Max. |
350% | 0.5 sec. Max. |
Número de pieza | Body Color | Current |
LMFL-216 | Red | 45A |
LMFL-218 | Yellow | 65A |
LMFL-219 | Brown | 75A |
% of Rating | Blowing Time |
110% | 4 hours Min. |
200% | 10 sec. Max. |
350% | 0.5 sec. Max. |
¿Necesita ayuda? Nuestro equipo está a sólo un mensaje de distancia
Valoraciones
No hay valoraciones aún.