LED Dashboard Bulb
Designed for modern instrument clusters and interior consoles, LED dashboard bulbs deliver clean, vibrant backlighting with precise optical distribution. Their low-temperature operation prevents delicate gauge faces and PCB boards from aging, fading, or thermal damage.
Offering instant response, low current draw, and exceptional longevity, LED dashboard bulbs modernize your cockpit with enhanced nighttime readability and premium visual appeal.
- Anti-Glare & Spot-Free Illumination: Engineered with wide-angle beam dispersion for smooth, even gauge backlighting.
- Instrument-Safe Low Heat: Eliminates heat buildup behind the dashboard to protect circuit boards and gauge overlays.
- Plug-and-Play Instrument Fit: Standardized twist-lock / wedge bases for hassle-free cluster retrofits.
T3
Part Number | LML-DB-T3 | ||
Voltage | 12V | ||
Connector | T3 | ||
LED Type | 1SMD x 3030 | ||
Color | White(W)/ Yellow(Y)/ Red(R)/ Green(G)/ Blue(B) | ||
T3-COB
Part Number | LML-DB-T3COB | ||
Voltage | 12V | ||
Connector | T4.2 | ||
LED Type | 1SMD x COB | ||
Color | White(W)/ Yellow(Y)/ Red(R)/ Green(G)/ Blue(B) | ||
T4.2
Part Number | LML-DB-T4.2 | ||
Voltage | 12V | ||
Connector | T4.7 | ||
LED Type | 1SMD x 3030 | ||
Color | White(W)/ Yellow(Y)/ Red(R)/ Green(G)/ Blue(B) | ||
T4.7
Part Number | LML-DB-T4.7 | ||
Voltage | 12V | ||
Connector | T4.7 | ||
LED Type | 1SMD x 3030 | ||
Color | White(W)/ Yellow(Y)/ Red(R)/ Green(G)/ Blue(B) | ||
T5-8.3d
Part Number | LML-DB-T5-8.3d | ||
Voltage | 12V | ||
Connector | 8.3d | ||
LED Type | 1SMD x 5050 | ||
Color | White(W)/ Yellow(Y)/ Red(R)/ Green(G)/ Blue(B) | ||
T5-8.4d
Part Number | LML-DB-T5-8.4d | ||
Voltage | 12V | ||
Connector | 8.4d | ||
LED Type | 1SMD x 5050 | ||
Color | White(W)/ Yellow(Y)/ Red(R)/ Green(G)/ Blue(B) | ||
T5-8.5d
Part Number | LML-DB-T5-8.5d | ||
Voltage | 12V | ||
Connector | 8.5d | ||
LED Type | 1SMD x 5050 | ||
Color | White(W)/ Yellow(Y)/ Red(R)/ Green(G)/ Blue(B) | ||
T5-8.5d-COB
Part Number | LML-DB-T5-8.5dCOB | ||
Voltage | 12V | ||
Connector | 8.5d | ||
LED Type | 1SMD x COB | ||
Color | White(W)/ Yellow(Y)/ Red(R)/ Green(G)/ Blue(B) | ||
T5- with Socket
Part Number | LML-DB-T5-A001 | ||
Voltage | 12V | ||
Connector | T5 Twist Socket | ||
LED Type | 3SMD x 3030 | ||
Color | White(6500K)/ Yellow(3000K) | ||
T10- with Socket
Part Number | LML-DB-T10-A001 | ||
Voltage | 12V | ||
Connector | T10 Twist Socket | ||
LED Type | 3SMD x 3030 | ||
Color | White(6500K)/ Yellow(3000K) | ||