Wire Terminal List
RING TERMINAL
PVC Insulated Ring Terminal
Insulation Material : PVC (Vinyl)
Terminal Material : Copper
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
| Item No. | Wire Range | Current Color | Stud Size | Dimension (mm) | ||||||||
| American | Metric | Ød2 | W | F | L | E | Ød1 | ØD | T | |||
| 870-0530B | 0.5-1.5 mm² 22-16 A.W.G. | 19A | #4 | 3.0 | 3.2 | 5.5 | 4.8 | 12.5 | 10.0 | 1.7 | 4.2 | 0.75 |
| 870-0535B | #6 | 3.5 | 3.7 | 5.5 | 4.8 | 12.5 | ||||||
| 870-05351B | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 14.6 | ||||||
| 870-0540B | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 14.6 | ||||||
| 870-05401B | #8 | 4.0 | 4.3 | 8.0 | 7.0 | 16.0 | ||||||
| 870-0550B | #10 | 5.0 | 5.3 | 8.0 | 7.0 | 16.0 | ||||||
| 870-0560B | 1/4 | 6.0 | 6.4 | 11.6 | 11.1 | 21.9 | ||||||
| 870-0580B | 5/16 | 8.0 | 8.4 | 11.6 | 11.1 | 21.9 | ||||||
| 870-05J0B | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 25.7 | ||||||
| 870-05L0B | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 30.5 | ||||||
| 870-1530B | 1.5-2.5 mm² 16-14 A.W.G. | 27A | #4 | 3.0 | 3.2 | 6.6 | 4.3 | 12.6 | 10.0 | 2.3 | 4.6 | 0.80 |
| 870-1535B | #6 | 3.5 | 3.7 | 6.6 | 4.3 | 12.6 | ||||||
| 870-15351B | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 14.6 | ||||||
| 870-1540B | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 14.6 | ||||||
| 870-15401B | #8 | 4.0 | 4.3 | 8.5 | 7.8 | 17.0 | ||||||
| 870-1550B | #10 | 5.0 | 5.3 | 8.5 | 7.8 | 17.0 | ||||||
| 870-15501B | #10 | 5.0 | 5.3 | 9.5 | 7.3 | 17.0 | ||||||
| 870-1560B | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 22.0 | ||||||
| 870-1580B | 5/16 | 8.0 | 8.4 | 12.0 | 11.0 | 22.0 | ||||||
| 870-15J0B | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 25.7 | ||||||
| 870-15L0B | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 30.5 | ||||||
| 870-2540B | 2.5-4 mm² 14-12 A.W.G. | 37A | #8 | 4.0 | 4.3 | 8.0 | 7.8 | 17.8 | 13.0 | 2.9 | 6.3 | 1.0 |
| 870-2550B | #10 | 5.0 | 5.3 | 8.0 | 7.8 | 17.8 | ||||||
| 870-25501B | #10 | 5.0 | 5.3 | 12.0 | 9.4 | 21.4 | ||||||
| 870-2560B | 1/4 | 6.0 | 6.4 | 12.0 | 9.4 | 21.4 | ||||||
| 870-2580B | 5/16 | 8.0 | 8.4 | 15.0 | 13.3 | 26.8 | ||||||
| 870-25J0B | 3/8 | 10.0 | 10.5 | 15.0 | 13.3 | 26.8 | ||||||
| 870-25L0B | 1/2 | 12.0 | 13.0 | 19.2 | 16.0 | 31.6 | ||||||
| 870-4035B | 4-6 mm² 12-10 A.W.G. | 48A | #6 | 3.5 | 3.7 | 7.2 | 5.9 | 15.5 | 13.0 | 3.4 | 6.6 | 1.0 |
| 870-4040B | #8 | 4.0 | 4.3 | 7.2 | 5.9 | 15.5 | ||||||
| 870-40401B | #8 | 4.0 | 4.3 | 9.5 | 8.3 | 19.0 | ||||||
| 870-4050B | #10 | 5.0 | 5.3 | 9.5 | 8.3 | 19.0 | ||||||
| 870-4060B | 1/4 | 6.0 | 6.4 | 12.0 | 10.5 | 22.5 | ||||||
| 870-4080B | 5/16 | 8.0 | 8.4 | 15.0 | 13.7 | 27.2 | ||||||
| 870-40J0B | 3/8 | 10.0 | 10.5 | 15.0 | 13.7 | 27.2 | ||||||
| 870-40L0B | 1/2 | 12.0 | 13.0 | 19.2 | 16.0 | 31.6 | ||||||
PVC Insulated Ring Terminal - Easy Entry
Insulation Material : PVC (Vinyl)
Terminal Material : Copper
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
Easy Entry allows conductor be inserted quickly and easily
| Item No. | Wire Range | Current Color | Stud Size | Dimension (mm) | ||||||||
| American | Metric | Ød2 | W | F | L | E | Ød1 | ØD | T | |||
| 870-0530BE | 0.5-1.5 mm² 22-16 A.W.G. | 19A | #4 | 3.0 | 3.2 | 5.5 | 4.8 | 18 | 10.0 | 1.7 | 4.2 | 0.75 |
| 870-0535BE | #6 | 3.5 | 3.7 | 5.5 | 4.8 | 18 | ||||||
| 870-05351BE | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 20.1 | ||||||
| 870-0540BE | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 20.1 | ||||||
| 870-05401BE | #8 | 4.0 | 4.3 | 8.0 | 7.0 | 21.5 | ||||||
| 870-0550BE | #10 | 5.0 | 5.3 | 8.0 | 7.0 | 21.5 | ||||||
| 870-0560BE | 1/4 | 6.0 | 6.4 | 11.6 | 11.1 | 27.4 | ||||||
| 870-0580BE | 5/16 | 8.0 | 8.4 | 11.6 | 11.1 | 27.4 | ||||||
| 870-05J0BE | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 31.2 | ||||||
| 870-05L0BE | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 36.1 | ||||||
| 870-1530BE | 1.5-2.5 mm² 16-14 A.W.G. | 27A | #4 | 3.0 | 3.2 | 6.6 | 4.3 | 18.6 | 10.0 | 2.3 | 4.6 | 0.80 |
| 870-1535BE | #6 | 3.5 | 3.7 | 6.6 | 4.3 | 18.6 | ||||||
| 870-15351BE | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 20.6 | ||||||
| 870-1540BE | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 20.6 | ||||||
| 870-15401BE | #8 | 4.0 | 4.3 | 8.5 | 7.8 | 23.0 | ||||||
| 870-1550BE | #10 | 5.0 | 5.3 | 8.5 | 7.8 | 23.0 | ||||||
| 870-15501BE | #10 | 5.0 | 5.3 | 9.5 | 7.3 | 23.0 | ||||||
| 870-1560BE | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 28.0 | ||||||
| 870-1580BE | 5/16 | 8.0 | 8.4 | 12.0 | 11.0 | 28.0 | ||||||
| 870-15J0BE | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 31.7 | ||||||
| 870-15L0BE | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 36.6 | ||||||
| 870-4035BE | 4-6 mm² | 48A | #6 | 3.5 | 3.7 | 7.2 | 5.9 | 22.5 | 13.0 | 3.4 | 6.6 | 1.0 |
| 870-4040BE | #8 | 4.0 | 4.3 | 7.2 | 5.9 | 22.5 | ||||||
| 870-40401BE | #8 | 4.0 | 4.3 | 9.5 | 8.3 | 26.0 | ||||||
| 870-4050BE | #10 | 5.0 | 5.3 | 9.5 | 8.3 | 26.0 | ||||||
| 870-4060BE | 1/4 | 6.0 | 6.4 | 12.0 | 10.5 | 29.5 | ||||||
| 870-4080BE | 5/16 | 8.0 | 8.4 | 15.0 | 13.7 | 34.2 | ||||||
| 870-40J0BE | 3/8 | 10.0 | 10.5 | 15.0 | 13.7 | 34.2 | ||||||
| 870-40L0BE | 1/2 | 12.0 | 13.0 | 19.2 | 16.0 | 38.6 | ||||||
PVC Insulated Ring Terminal - Double Crimp & Easy Entry
Insulation Material : PVC (Vinyl)
Terminal Material : Copper
Metallic Sleeve : Cooper
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
Double crimp provide stronger connection, the wire insertion is easy entry design as well
| Item No. | Wire Range | Current Color | Stud Size | Dimension (mm) | ||||||||
| American | Metric | Ød2 | W | F | L | E | Ød1 | ØD | T | |||
| 870-0530AE | 0.5-1.5 mm² 22-16 A.W.G. | 19A | #4 | 3.0 | 3.2 | 5.5 | 4.8 | 18.0 | 10.0 | 1.7 | 4.2 | 0.75 |
| 870-0535AE | #6 | 3.5 | 3.7 | 5.5 | 4.8 | 18.0 | ||||||
| 870-05351AE | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 20.1 | ||||||
| 870-0540AE | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 20.1 | ||||||
| 870-05401AE | #8 | 4.0 | 4.3 | 8.0 | 7.0 | 21.5 | ||||||
| 870-0550AE | #10 | 5.0 | 5.3 | 8.0 | 7.0 | 21.5 | ||||||
| 870-0560AE | 1/4 | 6.0 | 6.4 | 11.6 | 11.1 | 21.9 | ||||||
| 870-0580AE | 5/16 | 8.0 | 8.4 | 11.6 | 11.1 | 21.9 | ||||||
| 870-05J0AE | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 25.7 | ||||||
| 870-05L0AE | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 30.5 | ||||||
| 870-1530AE | 1.5-2.5 mm² 16-14 A.W.G. | 27A | #4 | 3.0 | 3.2 | 6.6 | 4.3 | 18.1 | 10.0 | 2.3 | 5.0 | 0.80 |
| 870-1535AE | #6 | 3.5 | 3.7 | 6.6 | 4.3 | 18.1 | ||||||
| 870-15351AE | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 20.1 | ||||||
| 870-1540AE | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 20.1 | ||||||
| 870-15401AE | #8 | 4.0 | 4.3 | 8.5 | 7.8 | 22.5 | ||||||
| 870-1550AE | #10 | 5.0 | 5.3 | 8.5 | 7.8 | 22.5 | ||||||
| 870-15501AE | #10 | 5.0 | 5.3 | 9.5 | 7.3 | 22.5 | ||||||
| 870-1560AE | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 22.0 | ||||||
| 870-1580AE | 5/16 | 8.0 | 8.4 | 12.0 | 11.0 | 27.5 | ||||||
| 870-15J0AE | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 31.2 | ||||||
| 870-15L0AE | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 36.1 | ||||||
| 870-4035AE | 4-6 mm² 12-10 A.W.G. | 48A | #6 | 3.5 | 3.7 | 7.2 | 5.9 | 22.5 | 13.0 | 3.4 | 6.7 | 1.0 |
| 870-4040AE | #8 | 4.0 | 4.3 | 7.2 | 5.9 | 22.5 | ||||||
| 870-40401AE | #8 | 4.0 | 4.3 | 9.5 | 8.3 | 26.0 | ||||||
| 870-4050AE | #10 | 5.0 | 5.3 | 9.5 | 8.3 | 26.0 | ||||||
| 870-4060AE | 1/4 | 6.0 | 6.4 | 12.0 | 10.5 | 29.5 | ||||||
| 870-4080AE | 5/16 | 8.0 | 8.4 | 15.0 | 13.7 | 34.2 | ||||||
| 870-40J0AE | 3/8 | 10.0 | 10.5 | 15.0 | 13.7 | 34.2 | ||||||
| 870-40L0AE | 1/2 | 12.0 | 13.0 | 19.2 | 16.0 | 38.6 | ||||||
Nylon Insulated Ring Terminal - Easy Entry
Insulation Material : نايلون
Terminal Material : Copper
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
Easy Entry allows conductor be inserted quickly and easily
| Item No. | Wire Range | Current Color | Stud Size | Dimension (mm) | ||||||||
| American | Metric | Ød2 | W | F | L | E | Ød1 | ØD | T | |||
| 870-0530NE | 0.5-1.5 mm² 22-16 A.W.G. | 19A | #4 | 3.0 | 3.2 | 5.5 | 4.8 | 18.5 | 10.0 | 1.7 | 4.1 | 0.75 |
| 870-0535NE | #6 | 3.5 | 3.7 | 5.5 | 4.8 | 18.5 | ||||||
| 870-05351NE | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 20.6 | ||||||
| 870-0540NE | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 20.6 | ||||||
| 870-05401NE | #8 | 4.0 | 4.3 | 8.0 | 7.0 | 22.0 | ||||||
| 870-0550NE | #10 | 5.0 | 5.3 | 8.0 | 7.0 | 22.0 | ||||||
| 870-0560NE | 1/4 | 6.0 | 6.4 | 11.6 | 11.1 | 27.9 | ||||||
| 870-0580NE | 5/16 | 8.0 | 8.4 | 11.6 | 11.1 | 27.9 | ||||||
| 870-05J0NE | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 31.7 | ||||||
| 870-05L0NE | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 36.6 | ||||||
| 870-1530NE | 1.5-2.5 mm² 16-14 A.W.G. | 27A | #4 | 3.0 | 3.2 | 6.6 | 4.3 | 18.6 | 11.0 | 2.3 | 4.5 | 0.80 |
| 870-1535NE | #6 | 3.5 | 3.7 | 6.6 | 4.3 | 18.6 | ||||||
| 870-15351NE | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 20.6 | ||||||
| 870-1540NE | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 20.6 | ||||||
| 870-15401NE | #8 | 4.0 | 4.3 | 8.5 | 7.8 | 23.0 | ||||||
| 870-1550NE | #10 | 5.0 | 5.3 | 8.5 | 7.8 | 23.0 | ||||||
| 870-15501NE | #10 | 5.0 | 5.3 | 9.5 | 7.3 | 23.0 | ||||||
| 870-1560NE | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 28.0 | ||||||
| 870-1580NE | 5/16 | 8.0 | 8.4 | 12.0 | 11.0 | 28.0 | ||||||
| 870-15J0NE | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 31.7 | ||||||
| 870-15L0NE | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 36.6 | ||||||
| 870-4035NE | 4-6 mm² 12-10 A.W.G. | 48A | #6 | 3.5 | 3.7 | 7.2 | 5.9 | 22.5 | 13.0 | 3.4 | 6.5 | 1.0 |
| 870-4040NE | #8 | 4.0 | 4.3 | 7.2 | 5.9 | 22.5 | ||||||
| 870-40401NE | #8 | 4.0 | 4.3 | 9.5 | 8.3 | 26.0 | ||||||
| 870-4050NE | #10 | 5.0 | 5.3 | 9.5 | 8.3 | 26.0 | ||||||
| 870-4060NE | 1/4 | 6.0 | 6.4 | 12.0 | 10.5 | 29.5 | ||||||
| 870-4080NE | 5/16 | 8.0 | 8.4 | 15.0 | 13.7 | 34.2 | ||||||
| 870-40J0NE | 3/8 | 10.0 | 10.5 | 15.0 | 13.7 | 34.2 | ||||||
| 870-40L0NE | 1/2 | 12.0 | 13.0 | 19.2 | 16.0 | 38.6 | ||||||
Nylon Insulated Ring Terminal - Double Crimp & Easy Entry
Insulation Material : نايلون
Terminal Material : Copper
Metallic Sleeve : Cooper
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
Double crimp provide stronger connection, the wire insertion is easy entry design as well.
| Item No. | Wire Range | Current Color | Stud Size | Dimension (mm) | ||||||||
| American | Metric | Ød2 | W | F | L | E | Ød1 | ØD | T | |||
| 870-0530NAE | 0.5-1.5 mm² 22-16 A.W.G. | 19A | #4 | 3.0 | 3.2 | 5.5 | 4.8 | 18.5 | 10.0 | 1.7 | 4.5 | 0.75 |
| 870-0535NAE | #6 | 3.5 | 3.7 | 5.5 | 4.8 | 18.5 | ||||||
| 870-05351NAE | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 20.6 | ||||||
| 870-0540NAE | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 20.6 | ||||||
| 870-05401NAE | #8 | 4.0 | 4.3 | 8.0 | 7.0 | 22.0 | ||||||
| 870-0550NAE | #10 | 5.0 | 5.3 | 8.0 | 7.0 | 22.0 | ||||||
| 870-0560NAE | 1/4 | 6.0 | 6.4 | 11.6 | 11.1 | 27.9 | ||||||
| 870-0580NAE | 5/16 | 8.0 | 8.4 | 11.6 | 11.1 | 27.9 | ||||||
| 870-05J0NAE | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 31.7 | ||||||
| 870-05L0NAE | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 36.6 | ||||||
| 870-1530NAE | 1.5-2.5 mm² 16-14 A.W.G. | 27A | #4 | 3.0 | 3.2 | 6.6 | 4.3 | 18.6 | 11.0 | 2.3 | 5.0 | 0.80 |
| 870-1535NAE | #6 | 3.5 | 3.7 | 6.6 | 4.3 | 18.6 | ||||||
| 870-15351NAE | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 20.6 | ||||||
| 870-1540NAE | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 20.6 | ||||||
| 870-15401NAE | #8 | 4.0 | 4.3 | 8.5 | 7.8 | 23.0 | ||||||
| 870-1550NAE | #10 | 5.0 | 5.3 | 8.5 | 7.8 | 23.0 | ||||||
| 870-15501NAE | #10 | 5.0 | 5.3 | 9.5 | 7.3 | 23.0 | ||||||
| 870-1560NAE | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 28.0 | ||||||
| 870-1580NAE | 5/16 | 8.0 | 8.4 | 12.0 | 11.0 | 28.0 | ||||||
| 870-15J0NAE | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 31.7 | ||||||
| 870-15L0NAE | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 36.6 | ||||||
| 870-4035NAE | 4-6 mm² 12-10 A.W.G. | 48A | #6 | 3.5 | 3.7 | 7.2 | 5.9 | 22.5 | 13.0 | 3.4 | 6.7 | 1.0 |
| 870-4040NAE | #8 | 4.0 | 4.3 | 7.2 | 5.9 | 22.5 | ||||||
| 870-40401NAE | #8 | 4.0 | 4.3 | 9.5 | 8.3 | 26.0 | ||||||
| 870-4050NAE | #10 | 5.0 | 5.3 | 9.5 | 8.3 | 26.0 | ||||||
| 870-4060NAE | 1/4 | 6.0 | 6.4 | 12.0 | 10.5 | 29.5 | ||||||
| 870-4080NAE | 5/16 | 8.0 | 8.4 | 15.0 | 13.7 | 34.2 | ||||||
| 870-40J0NAE | 3/8 | 10.0 | 10.5 | 15.0 | 13.7 | 34.2 | ||||||
| 870-40L0NAE | 1/2 | 12.0 | 13.0 | 19.2 | 16.0 | 38.6 | ||||||
Heat Shrinkable Insulated Ring Terminal
Insulation Material : High Density PE
Terminal Material : Copper
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
Heat shrinkable sleeve resist water, salt and other contaminants, protect wire from pullouts, abrasions and mechanical abuse.
| Item No. | Wire Range | Current Color | Stud Size | Dimension (mm) | ||||
| American | Metric | Ød2 | W | L | Ød1 | |||
| 870-0535BH | 0.5-1.5 mm² 22-16 A.W.G. | 19A | #6 | 3.5 | 3.7 | 5.5 | 12.5 | 1.7 |
| 870-0540BH | #8 | 4.0 | 4.3 | 6.6 | 14.6 | |||
| 870-0550BH | #10 | 5.0 | 5.3 | 8.0 | 16.0 | |||
| 870-0560BH | 1/4 | 6.0 | 6.4 | 11.6 | 21.9 | |||
| 870-0580BH | 5/16 | 8.0 | 8.4 | 11.6 | 21.9 | |||
| 870-05J0BH | 3/8 | 10.0 | 10.5 | 13.6 | 25.7 | |||
| 870-1535BH | 1.5-2.5 mm² 16-14 A.W.G. | 27A | #6 | 3.5 | 3.7 | 6.6 | 12.6 | 2.3 |
| 870-1540BH | #8 | 4.0 | 4.3 | 8.5 | 14.6 | |||
| 870-1550BH | #10 | 5.0 | 5.3 | 9.5 | 17.0 | |||
| 870-1560BH | 1/4 | 6.0 | 6.4 | 12.0 | 22.0 | |||
| 870-1580BH | 5/16 | 8.0 | 8.4 | 12.0 | 22.0 | |||
| 870-15J0BH | 3/8 | 10.0 | 10.5 | 13.6 | 25.7 | |||
| 870-4040BH | 4-6 mm² 12-10 A.W.G. | 48A | #8 | 4.0 | 4.3 | 9.5 | 15.5 | 3.4 |
| 870-4050BH | #10 | 5.0 | 5.3 | 9.5 | 19.0 | |||
| 870-4060BH | 1/4 | 6.0 | 6.4 | 12.0 | 22.5 | |||
| 870-4080BH | 5/16 | 8.0 | 8.4 | 15.0 | 27.2 | |||
| 870-40J0BH | 3/8 | 10.0 | 10.5 | 15.0 | 27.2 | |||
| 870-40L0BH | 1/2 | 12.0 | 13.0 | 19.2 | 31.6 | |||
RING TERMINAL - DIN46234
PVC Insulated DIN46234 Ring Terminal
Insulation Material : PVC (Vinyl)
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
According to DIN standard
| Item No. | Wire Range | Current Color | Stud Size | Dimension (mm) | |||||||||
| American | Metric | Ød2 | W | F | C | E1 | E | Ød1 | ØD | T | |||
| 870-0525BD | 0.5-1.5 mm² 22-16 A.W.G. | 19A | #3 | 2.5 | 2.7 | 6.0 | 17.0 | 4.0 | 5.0 | 11.0 | 1.7 | 4.5 | 0.80 |
| 870-0530BD | #4 | 3.0 | 3.2 | 6.0 | 17.0 | ||||||||
| 870-0535BD | #6 | 3.5 | 3.7 | 6.0 | 17.0 | ||||||||
| 870-0540BD | #8 | 4.0 | 4.3 | 7.0 | 17.0 | ||||||||
| 870-05401BD | #8 | 4.0 | 4.3 | 8.0 | 18.0 | ||||||||
| 870-0550BD | #10 | 5.0 | 5.3 | 8.0 | 18.0 | ||||||||
| 870-05501BD | #10 | 5.0 | 5.3 | 10.0 | 19.0 | ||||||||
| 870-0560BD | 1/4 | 6.0 | 6.5 | 10.0 | 19.0 | ||||||||
| 870-05601BD | 1/4 | 6.0 | 6.5 | 11.0 | 22.0 | ||||||||
| 870-0580BD | 5/16 | 8.0 | 8.4 | 14.0 | 23.0 | ||||||||
| 870-1530BD | 1.5-2.5 mm² 16-14 A.W.G. | 27A | #4 | 3.0 | 3.2 | 6.0 | 17.0 | 4.5 | 5.0 | 11.0 | 2.3 | 5.0 | 0.80 |
| 870-1535BD | #6 | 3.5 | 3.7 | 6.0 | 17.0 | ||||||||
| 870-1540BD | #8 | 4.0 | 4.3 | 6.8 | 17.0 | ||||||||
| 870-15401BD | #8 | 4.0 | 4.3 | 8.0 | 18.0 | ||||||||
| 870-1550BD | #10 | 5.0 | 5.3 | 8.0 | 18.0 | ||||||||
| 870-15501BD | #10 | 5.0 | 5.3 | 10.0 | 20.0 | ||||||||
| 870-1560BD | 1/4 | 6.0 | 6.5 | 10.0 | 20.0 | ||||||||
| 870-15601BD | 1/4 | 6.0 | 6.5 | 11.0 | 22.0 | ||||||||
| 870-1580BD | 5/16 | 8.0 | 8.4 | 14.0 | 23.0 | ||||||||
| 870-15J0BD | 3/8 | 10.0 | 10.5 | 18.0 | 26.0 | ||||||||
| 870-4040BD | 4-6 mm² 12-10 A.W.G. | 48A | #8 | 4.0 | 4.3 | 8.0 | 21.0 | 6.0 | 6.0 | 13.0 | 3.4 | 6.7 | 1.0 |
| 870-4050BD | #10 | 5.0 | 5.3 | 10.0 | 22.0 | ||||||||
| 870-4060BD | 1/4 | 6.0 | 6.5 | 11.0 | 23.0 | ||||||||
| 870-4080BD | 5/16 | 8.0 | 8.4 | 14.0 | 26.0 | ||||||||
| 870-40J0BD | 3/8 | 10.0 | 10.5 | 18.0 | 28.0 | ||||||||
| 870-40L0BD | 1/2 | 12.0 | 13.0 | 18.0 | 28.0 | ||||||||
PVC Insulated DIN46234 Ring Terminal - Double Crimp & Easy Entry
Insulation Material : PVC (Vinyl)
Terminal Material : Copper
Metallic Sleeve : Cooper
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
#According to DIN standard
#Double crimp provide stronger connection, the wire insertion is easy entry design as well
| Item No. | Wire Range | Current Color | Stud Size | Dimension (mm) | |||||||||
| American | Metric | Ød2 | W | F | C | E1 | E | Ød1 | ØD | T | |||
| 870-0525AED | 0.5-1.5 mm² 22-16 A.W.G. | 19A | #3 | 2.5 | 2.7 | 6.0 | 16.5 | 4.0 | 5.0 | 10.5 | 1.6 | 4.5 | 0.80 |
| 870-0530AED | #4 | 3.0 | 3.2 | 6.0 | 16.5 | ||||||||
| 870-0535AED | #6 | 3.5 | 3.7 | 6.0 | 16.5 | ||||||||
| 870-0540AED | #8 | 4.0 | 4.3 | 7.0 | 16.5 | ||||||||
| 870-05401AED | #8 | 4.0 | 4.3 | 8.0 | 17.5 | ||||||||
| 870-0550AED | #10 | 5.0 | 5.3 | 8.0 | 17.5 | ||||||||
| 870-05501AED | #10 | 5.0 | 5.3 | 10.0 | 18.5 | ||||||||
| 870-0560AED | 1/4 | 6.0 | 6.5 | 10.0 | 18.5 | ||||||||
| 870-05601AED | 1/4 | 6.0 | 6.5 | 11.0 | 21.5 | ||||||||
| 870-0580AED | 5/16 | 8.0 | 8.4 | 14.0 | 22.5 | ||||||||
| 870-1530AED | 1.5-2.5 mm² 16-14 A.W.G. | 27A | #4 | 3.0 | 3.2 | 6.0 | 16.5 | 4.5 | 5.0 | 10.5 | 2.3 | 5.0 | 0.80 |
| 870-1535AED | #6 | 3.5 | 3.7 | 6.0 | 16.5 | ||||||||
| 870-1540AED | #8 | 4.0 | 4.3 | 6.8 | 16.5 | ||||||||
| 870-15401AED | #8 | 4.0 | 4.3 | 8.0 | 17.5 | ||||||||
| 870-1550AED | #10 | 5.0 | 5.3 | 8.0 | 17.5 | ||||||||
| 870-15501AED | #10 | 5.0 | 5.3 | 10.0 | 19.5 | ||||||||
| 870-1560AED | 1/4 | 6.0 | 6.5 | 10.0 | 19.5 | ||||||||
| 870-15601AED | 1/4 | 6.0 | 6.5 | 11.0 | 21.5 | ||||||||
| 870-1580AED | 5/16 | 8.0 | 8.4 | 14.0 | 22.5 | ||||||||
| 870-15J0AED | 3/8 | 10.0 | 10.5 | 18.0 | 25.5 | ||||||||
| 870-4040AED | 4-6 mm² 12-10 A.W.G. | 48A | #8 | 4.0 | 4.3 | 8.0 | 21.0 | 6.0 | 6.0 | 12.5 | 3.6 | 6.7 | 1.0 |
| 870-4050AED | #10 | 5.0 | 5.3 | 10.0 | 22.0 | ||||||||
| 870-4060AED | 1/4 | 6.0 | 6.5 | 11.0 | 23.0 | ||||||||
| 870-4080AED | 5/16 | 8.0 | 8.4 | 14.0 | 26.0 | ||||||||
| 870-40J0AED | 3/8 | 10.0 | 10.5 | 18.0 | 28.0 | ||||||||
| 870-40L0AED | 1/2 | 12.0 | 13.0 | 18.0 | 28.0 | ||||||||
Nylon Insulated DIN46234 Ring Terminal - Easy Entry
Insulation Material : نايلون
Terminal Material : Copper
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
#According to DIN standard
#Easy Entry allows conductor be inserted quickly and easily
| Item No. | Wire Range | Current Color | Stud Size | Dimension (mm) | |||||||||
| American | Metric | Ød2 | W | F | C | E1 | E | Ød1 | ØD | T | |||
| 870-0525NED | 0.5-1.5 mm² 22-16 A.W.G. | 19A | #3 | 2.5 | 2.7 | 6.0 | 17.0 | 4.0 | 5.0 | 10.5 | 1.6 | 4.1 | 0.80 |
| 870-0530NED | #4 | 3.0 | 3.2 | 6.0 | 17.0 | ||||||||
| 870-0535NED | #6 | 3.5 | 3.7 | 6.0 | 17.0 | ||||||||
| 870-0540NED | #8 | 4.0 | 4.3 | 7.0 | 17.0 | ||||||||
| 870-05401NED | #8 | 4.0 | 4.3 | 8.0 | 18.0 | ||||||||
| 870-0550NED | #10 | 5.0 | 5.3 | 8.0 | 18.0 | ||||||||
| 870-05501NED | #10 | 5.0 | 5.3 | 10.0 | 19.0 | ||||||||
| 870-0560NED | 1/4 | 6.0 | 6.5 | 10.0 | 19.0 | ||||||||
| 870-05601NED | 1/4 | 6.0 | 6.5 | 11.0 | 22.0 | ||||||||
| 870-0580NED | 5/16 | 8.0 | 8.4 | 14.0 | 23.0 | ||||||||
