Keilbirne
Keilbirne
Wedge bulb have a wedge-shaped base that allows them to be easily inserted and removed from the sockets, which are typically used for various interior and exterior lighting applications in dashboard light, instrument panel light, license plate light, side marker light and parking light.
W2X4.6d T-5m/m
Spezifikationen
Spannung:Â 6V/ 12V/ 24V
Basis: W2X4.6d
Die Form:Â T-5m/m
ECE: W2.3W
Ersetzen: GE 5301/ 91602/ 91603/ 91605/ 91606
Lamp Position: Armaturenbrett Licht
Teil Nummer | Spannung (V) | Watt (W) | Basis | Form | GE P/N | ECE |
T502 | 6 | 1.2 | W2X4.6d | T-5m/m | ||
T505 | 12 | 1 | ||||
T504 | 12 | 1.2 | 5301 | |||
T504OF | 12 | 1.2 | 91603 | |||
T509 | 12 | 1.5 | ||||
T513 | 12 | 2 | 91605 | W2.3W | ||
T506OA | 24 | 1 | ||||
T508 | 24 | 1.2 | 91602 | |||
T514 | 24 | 1.5 | ||||
T507 | 24 | 2 | 91606 |
W2.1X9.5d T-10m/m
Spezifikationen
Spannung: 6V/Â 12V/ 24V
Basis: W2.1X9.5d
Die Form: T-10m/m
ECE: W3W/ W5W/ WY5W
Ersetzen:Â GE 147/ 501/ 504/ 930/ 5305/ 91622
Lamp Position: Standlicht vorne, Armaturenbrettbeleuchtung, Seitenblinker, Bremslicht, Kennzeichenbeleuchtung
Teil Nummer | Spannung (V) | Watt (W) | Basis | Form | GE P/N | ECE |
T101 | 6 | 2 | W2.1X9.5d | T-10m/m | ||
T102 | 6 | 3 | 147 | |||
T103 | 6 | 5 | ||||
T104 | 12 | 2 | ||||
T105 | 12 | 3 | 504 | W3W | ||
T106 | 12 | 5 | 501/ 930 | W5W | ||
T106OA | 12 | 5 | WY5W | |||
T111 | 24 | 2 | ||||
T107 | 24 | 3 | 5305 | W3W | ||
T108 | 24 | 5 | 91622 | W5W |
W2.1X9.5d T-13m/m
Spezifikationen
Spannung: 6V/Â 12V/ 24V
Basis: W2.1X9.5d
Die Form: T-13m/m
Lamp Position: Front Parking Light, Dash Board Light, Interior Light
Teil Nummer | Spannung (V) | Watt (W) | Basis | Form | GE P/N | ECE |
T134 | 6 | 10 | W2.1X9.5d | T-13m/m | ||
T133 | 12 | 8 | ||||
T131 | 12 | 10 | ||||
T132 | 24 | 10 |
W2.1X9.5d T-15m/m
Spezifikationen
Spannung: 4V/Â 6V/Â 12V/ 12.8V/ 13V/ 13.5V
Basis: W2.1X9.5d
Die Form: T-15m/m
ECE:Â W16W
Ersetzen:Â GE 904/ 906/ 908/ 909/ 912/ 914/ 915/ 921
Lamp Position: Seitenblinker, Rückfahrlicht, Bremslicht
Teil Nummer | Spannung (V) | Watt (W) | Basis | Form | GE P/N | ECE |
T151 | 4 | 3.6 | W2.1X9.5d | T-15m/m | 914 | |
T152 | 6 | 3.7 | 909 | |||
T153 | 6 | 9 | 908 | |||
T154 | 12 | 9 | 915 | |||
T185 | 12 | 16 | W16W | |||
T185OA | 12 | 16 | ||||
T155 | 12.8 | 12.8 | 912 | |||
T156 | 12.8 | 17.92 | 921 | W16W | ||
T157 | 13 | 8.97 | 906 | |||
T158 | 13.5 | 9.315 | 904 |
W3X16d/ W3X16q T-20m/m
Spezifikationen
Spannung: 12V
Basis: W3X16d/ W3X16q
Die Form: T-20m/m
ECE:Â W21W/ WY21W/ W21/5W
Ersetzen:Â GE 7440/ 7440NA/ 7443
Lamp Position: Standlicht vorne, Blinker vorne, 3. Bremslicht, Blinker hinten, Rückfahrlicht, Bremslicht
Teil Nummer | Spannung (V) | Watt (W) | Basis | Form | GE P/N | ECE |
T202 | 12 | 21 | W3X16d | T-20m/m | 7440 | W21W |
T202OA | 12 | 21 | 7440NA | WY21W | ||
T201 | 12 | 21/5 | W3X16q | 7443 | W21/5W |
W2.5X16d/W2.5X16q S-25m/m
Spezifikationen
Spannung: 12V
Basis: W2.5X16d/ W2.5X16q
Die Form: S-25m/m
ECE:Â P27W/ P27/7W/ PY27/7W
Ersetzen:Â GE 7440/ 7440NA/ 7443
Lamp Position: Frontblinker, Seitenblinker, Heckblinker
Teil Nummer | Spannung (V) | Watt (W) | Basis | Form | GE P/N | ECE |
3156 | 12 | 27 | W2.5X16d | S-25m/m | P27W | |
3156OA | 12 | 27 | ||||
3157 | 12 | 27/7 | W2.5X16q | P27/7W | ||
3157OA | 12 | 27/7 | PY27/7W |










