Current Rating
Part Number | Body Color | Current |
LMFL-150MV | White | 20A |
LMFL-152MV | Pink | 30A |
LMFL-154MV | Green | 40A |
LMFL-156MV | Red | 50A |
LMFL-158MV | Yellow | 60A |
LMFL-159MV | Brown | 70A |
LMFL-160MV | Black | 80A |
LMFL-162MV | Blue | 100A |
LMFL-164MV | Grey | 120A |
Time-Current Characteristics
% of Rating | Blowing Time |
110% | 4 hours Min. |
200% | 10 sec. Max. |
350% | 0.5 sec. Max. |