Butt Splice Connector List
BUTT SPLICE CONNECTOR
PVC Insulated Butt Splice - Copper
Insulation Material : PVC (Vinyl)
Terminal Material : Copper
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
| Item No. | Wire Range | Current Color | Dimension (mm) | ||
| Ød | ØD | L | |||
| 875-0517A | 0.5-1.5 mm² 22-16 A.W.G. | 19A | 1.7 | 4.2 | 25.0 |
| 875-1523A | 1.5-2.5 mm² 16-14 A.W.G. | 27A | 2.3 | 4.9 | 25.0 |
| 875-4034A | 4-6 mm² 12-10 A.W.G. | 48A | 3.4 | 6.6 | 26.0 |
PVC Insulated Butt Splice - Brass
Insulation Material : PVC (Vinyl)
Terminal Material : Brass
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
| Item No. | Wire Range | Current Color | Dimension (mm) | ||
| Ød | ØD | L | |||
| 875-0517B | 0.5-1.5 mm² 22-16 A.W.G. | 19A | 1.7 | 4.2 | 25.0 |
| 875-1523B | 1.5-2.5 mm² 16-14 A.W.G. | 27A | 2.3 | 4.9 | 25.0 |
| 875-4034B | 4-6 mm² 12-10 A.W.G. | 48A | 3.4 | 6.6 | 26.0 |
Nylon Insulated Butt Splice
Insulation Material : Nylon
Terminal Material : Copper
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
| Item No. | Wire Range | Current Color | Dimension (mm) | ||
| Ød | ØD | L | |||
| 875-0517NE | 0.5-1.5 mm² 22-16 A.W.G. | 19A | 1.7 | 4.1 | 25.0 |
| 875-1523NE | 1.5-2.5 mm² 16-14 A.W.G. | 27A | 2.3 | 4.5 | 26.0 |
| 875-4034NE | 4-6 mm² 12-10 A.W.G. | 48A | 3.4 | 6.5 | 27.0 |
Heat Shrinkable Butt Splice - Waterproof
Insulation Material : High Density PE
Terminal Material : Copper
Plating : Tin platied
Max. voltage : 600 volts
Max. temperature : 75 degree
Heat shrinkable sleeve resist water, salt and other contaminants, protect wire from pullouts, abrasions and mechanical abuse
| Item No. | Wire Range | Current Color | Dimension (mm) | ||
| Ød | ØD | L | |||
| 875-0517BH | 0.5-1.5 mm² 22-16 A.W.G. | 19A | 1.7 | 15.0 | 37.0 |
| 875-1523BH | 1.5-2.5 mm² 16-14 A.W.G. | 27A | 2.3 | 15.0 | 37.0 |
| 875-4034BH | 4-6 mm² 12-10 A.W.G. | 48A | 3.4 | 15.0 | 41.0 |