HIGH PRESSURE SODIUM LAMP (HPS)
E Shape - E25 (American Standard)
Especificaciones
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPSA1000E25-E39 | 1000 | 120000 | 20000 | 2000 | 21 | E25 | E39 | 79 | 383 |
ED Shape
Clear Finish
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPS0050ED54-E27 | 50 | 3600 | 14000 | 2000 | 21 | ED54 | E27 | 56 | 145 |
| HPS0070ED54-E27 | 70 | 5800 | 14000 | 2000 | 21 | ED54 | E27 | 56 | 145 |
| HPS0100ED54-E27 | 100 | 9200 | 16000 | 2000 | 21 | ED54 | E27 | 56 | 145 |
| HPS0150ED54-E27 | 150 | 15000 | 20000 | 2000 | 21 | ED54 | E27 | 56 | 158 |
| HPS0150ED75-E40 | 150 | 15000 | 20000 | 2000 | 21 | ED75 | E40 | 75 | 185 |
| HPS0150ED90-E40 | 150 | 15000 | 20000 | 2000 | 21 | ED90 | E40 | 91 | 228 |
| HPS0250ED90-E40 | 250 | 26000 | 24000 | 2000 | 21 | ED90 | E40 | 91 | 228 |
| HPS0400ED120-E40 | 400 | 47000 | 24000 | 2000 | 21 | ED120 | E40 | 122 | 292 |
| HPS0600ED120-E40 | 600 | 72000 | 20000 | 2000 | 21 | ED120 | E40 | 122 | 292 |
Frost Finish
Número de pieza
Watts (W)
Luminous Flux (lm)
Average Life (Hrs)
Color Temp. (K)
CRI
BulbSize
Base
Size (mm)
D Max.
L Max.
HPS0050ED54C-E27
50
3420
14000
2000
21
ED54
E27
56
145
HPS0070ED54C-E27
70
5000
14000
2000
21
ED54
E27
56
145
HPS0100ED54C-E27
100
7800
16000
2000
21
ED54
E27
56
145
HPS0150ED75C-E40
150
13000
20000
2000
21
ED75
E40
75
185
HPS0150ED90C-E40
150
13000
20000
2000
21
ED90
E40
91
228
HPS0250ED90C-E40
250
22000
24000
2000
21
ED90
E40
91
228
HPS0400ED120C-E40
400
40000
24000
2000
21
ED120
E40
122
292
ED Shape (American Standard)
Clear Finish
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPSA0050ED17-E26 | 50 | 3600 | 14000 | 2000 | 21 | ED17 | E26 | 54 | 138 |
| HPSA0070ED17-E26 | 70 | 5800 | 14000 | 2000 | 21 | ED17 | E26 | 54 | 138 |
| HPSA0100ED17-E26 | 100 | 9200 | 16000 | 2000 | 21 | ED17 | E26 | 54 | 138 |
| HPSA0150ED17-E26 | 150 | 15000 | 20000 | 2000 | 21 | ED17 | E26 | 54 | 138 |
| HPSA0050ED23.5-E39 | 50 | 3600 | 14000 | 2000 | 21 | ED23.5 | E39 | 75 | 197 |
| HPSA0070ED23.5-E39 | 70 | 5800 | 14000 | 2000 | 21 | ED23.5 | E39 | 75 | 197 |
| HPSA0100ED23.5-E39 | 100 | 9200 | 16000 | 2000 | 21 | ED23.5 | E39 | 75 | 197 |
| HPSA0150ED23.5-E39 | 150 | 15000 | 20000 | 2000 | 21 | ED23.5 | E39 | 75 | 197 |
| HPSA0150ED28-E39 | 150 | 15000 | 20000 | 2000 | 21 | ED28 | E39 | 89 | 211 |
Frost Finish
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPSA0050ED17C-E26 | 50 | 3420 | 14000 | 2000 | 21 | ED17 | E26 | 54 | 138 |
| HPSA0070ED17C-E26 | 70 | 5000 | 14000 | 2000 | 21 | ED17 | E26 | 54 | 138 |
| HPSA0100ED17C-E26 | 100 | 7800 | 16000 | 2000 | 21 | ED17 | E26 | 54 | 140 |
| HPSA0150ED17C-E26 | 150 | 13000 | 20000 | 2000 | 21 | ED17 | E26 | 54 | 146 |
| HPSA0050ED23.5C-E39 | 50 | 3420 | 14000 | 2000 | 21 | ED23.5 | E39 | 75 | 197 |
| HPSA0070ED23.5C-E39 | 70 | 5000 | 14000 | 2000 | 21 | ED23.5 | E39 | 75 | 197 |
| HPSA0100ED23.5C-E39 | 100 | 7800 | 16000 | 2000 | 21 | ED23.5 | E39 | 75 | 197 |
| HPSA0150ED23.5C-E39 | 150 | 13000 | 20000 | 2000 | 21 | ED23.5 | E39 | 75 | 197 |
| HPSA0250ED28C-E39 | 250 | 22000 | 24000 | 2000 | 21 | ED28 | E39 | 89 | 229 |
| HPSA0400ED37C-E39 | 400 | 40000 | 24000 | 2000 | 21 | ED37 | E39 | 117 | 287 |
ED Shape - ED18 (American Standard)
Especificaciones
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPSA0250ED18-E39 | 250 | 26000 | 24000 | 2000 | 21 | ED18 | E39 | 57 | 248 |
| HPSA0400ED18-E39 | 400 | 47000 | 24000 | 2000 | 21 | ED18 | E39 | 57 | 248 |
ED Shape - Double Arc
Especificaciones
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPSDA0070ED54-E27 | 70 | 5800 | 28000 | 2000 | 21 | ED54 | E27 | 56 | 145 |
| HPSDA0150ED90-E40 | 150 | 15000 | 40000 | 2000 | 21 | ED90 | E40 | 91 | 228 |
| HPSDA0250ED90-E40 | 250 | 26000 | 48000 | 2000 | 21 | ED90 | E40 | 91 | 228 |
T Shape
General Type
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPS0050T38-E27 | 50 | 3600 | 14000 | 2000 | 21 | T38 | E27 | 39 | 155 |
| HPS0070T38-E27 | 70 | 5800 | 14000 | 2000 | 21 | T38 | E27 | 39 | 155 |
| HPS0100T38-E27 | 100 | 9200 | 16000 | 2000 | 21 | T38 | E27 | 39 | 180 |
| HPS0150T38-E27 | 150 | 15000 | 20000 | 2000 | 21 | T38 | E27 | 39 | 180 |
| HPS0150T46-E40 | 150 | 15000 | 20000 | 2000 | 21 | T46 | E40 | 48 | 210 |
| HPS0250T46-E40 | 250 | 26000 | 24000 | 2000 | 21 | T46 | E40 | 48 | 257 |
| HPS0400T46-E40 | 400 | 47000 | 24000 | 2000 | 21 | T46 | E40 | 48 | 287 |
| HPS0600T46-E40 | 600 | 72000 | 20000 | 2000 | 21 | T46 | E40 | 48 | 287 |
| HPS1000T65-E40 | 1000 | 120000 | 20000 | 2000 | 21 | T65 | E40 | 65 | 385 |
High Luminous Efficiency Type
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPSHL0250T46-E40 | 250 | 32000 | 24000 | 2000 | 21 | T46 | E40 | 48 | 257 |
| HPSHL0400T46-E40 | 400 | 55000 | 24000 | 2000 | 21 | T46 | E40 | 48 | 287 |
| HPSHL0600T46-E40 | 600 | 90000 | 24000 | 2000 | 21 | T46 | E40 | 48 | 287 |
T Shape (American Standard)
Especificaciones
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPSA0600T15-E39 | 600 | 72000 | 20,000 | 2000 | 21 | T15 | E39 | 47 | 281 |
Tubular Shape
Especificaciones
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPS1000TT66-E40 | 1000 | 12000 | 20000 | 2000 | 21 | TT66 | E40 | 67 | 380 |
T Shape - Double Arc
Especificaciones
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPSDA0070T46-E40 | 70 | 5800 | 28000 | 2000 | 21 | T46 | E40 | 48 | 210 |
| HPSDA0100T46-E40 | 100 | 9200 | 32000 | 2000 | 21 | T46 | E40 | 48 | 210 |
| HPSDA0150T46-E40 | 150 | 15000 | 40000 | 2000 | 21 | T46 | E40 | 48 | 210 |
| HPSDA0250T46-E40 | 250 | 26000 | 48000 | 2000 | 21 | T46 | E40 | 48 | 257 |
| HPSDA0400T46-E40 | 400 | 47000 | 48000 | 2000 | 21 | T46 | E40 | 48 | 287 |
Double Ended
Especificaciones
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPS0050T21-RX7S | 50 | 3600 | 14000 | 2000 | 21 | T21 | RX7s | 21 | 117 |
| HPS0070T21-RX7S | 70 | 5800 | 14000 | 2000 | 21 | T21 | RX7s | 21 | 117 |
| HPS0100T23-RX7S | 100 | 9200 | 16000 | 2000 | 21 | T23 | RX7s | 23 | 136 |
| HPS0150T23-RX7S | 150 | 15000 | 20000 | 2000 | 21 | T23 | RX7s | 23 | 136 |
Double Ended - Grow Light
Especificaciones
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | Color Temp. (K) | CRI | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||||
| HPS1000T32-K12 | 1000 | 155000 | 10000 | 2000 | 30 | T32 | K12x30s | 32 | 394 |
R Shape (Reflector)
Especificaciones
| Número de pieza | Watts (W) | Luminous Flux (lm) | Average Life (Hrs) | BulbSize | Base | Size (mm) | |
| D Max. | L Max. | ||||||
| HPS0150R165-E40 | 150 | 8400 | 12000 | R165 | E40 | 165 | 305 |
| HPS0250R165-E40 | 250 | 14000 | 10000 | R165 | E40 | 165 | 305 |
| HPS0250R180-E40 | 250 | 14000 | 10000 | R180 | E40 | 180 | 305 |
| HPS0400R180-E40 | 400 | 25000 | 10000 | R180 | E40 | 180 | 315 |
| HPS0700R280-E40 | 700 | 50000 | 8000 | R280 | E40 | 280 | 420 |