Current Rating
Part Number | Current | Length (Inch) | Length (mm) |
AGW-1 | 1A | 7/8”" | 22.2mm |
AGW-2-1/2 | 2.5A | ||
AGW-3 | 3A | ||
AGW-4 | 4A | ||
AGW-5 | 5A | ||
AGW-6 | 6A | ||
AGW-7-1/2 | 7.5A | ||
AGW-15 | 15A | ||
AGW-20 | 20A | ||
AGW-30 | 30A |
Operating Temperature Range: -40˚C to +125˚C
Part Number | Current | Length (Inch) | Length (mm) |
AGW-1 | 1A | 7/8”" | 22.2mm |
AGW-2-1/2 | 2.5A | ||
AGW-3 | 3A | ||
AGW-4 | 4A | ||
AGW-5 | 5A | ||
AGW-6 | 6A | ||
AGW-7-1/2 | 7.5A | ||
AGW-15 | 15A | ||
AGW-20 | 20A | ||
AGW-30 | 30A |
Click one of our contacts below to chat on WhatsApp
Social Chat is free, download and try it now here!
Avis
Il n’y a pas encore d’avis.